SALES HISTORY
PINEAPPLE HILL VACANT LOTS
KAPALUA RESORT, MAUI, HAWAII
2010
| MLS # | Address | List Price | Sold Price | Closing Date | Land Acres | DOM | Price/Lnd-SF | Par |
| 344826 | 308 Cook Pine | $725,000 | $725,000 | 8/30/2010 | 0.229700 | 60 | $72.46 | 074 |
No Sales Recorded in MLS
2008
No Sales Recorded in MLS
2007
No Sales Recorded in MLS
2006
No Sales Recorded in MLS
2005
| MLS # | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 309876 | 1012 Sunset Place | $1,450,000 | $1,315,000 | 4/7/2005 | 0.340000 | 98 | 042 |
| 312325 | 328 Cook Pine Drive | $1,150,000 | $1,150,000 | 6/22/2005 | 0.287000 | 85 | 084 |
| 309509 | 400 Monarch Place | $1,550,000 | $1,465,000 | 8/16/2005 | 0.340000 | 258 | 015 |
2004
| MLS # | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 303656 | 1004 Sunset Place | $848,000 | $800,000 | 3/11/2004 | 0.360000 | 150 | 038 |
| 307877 | 514 Pacific | $850,000 | $850,000 | 7/30/2004 | 0.220000 | 63 | 062 |
| 307338 | 1010 Sunset Place | $1,250,000 | $1,175,000 | 10/29/2004 | 0.270000 | 123 | 041 |
2003
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 309876 | SOLD | 1012 Sunset Place | $1,450,000 | $1,315,000 | 4/7/2005 | 0.340000 | 98 | 042 |
| 312325 | SOLD | 328 Cook Pine Drive | $1,150,000 | $1,150,000 | 6/22/2005 | 0.287000 | 85 | 084 |
| 309509 | SOLD | 400 Monarch Place | $1,550,000 | $1,465,000 | 8/16/2005 | 0.340000 | 258 | 015 |
Average History
Comparisons by Year:
| Year | Average List Price | Average Sales Price | Average Days on Market | Average List Price/Sq. Ft. | Average Sales Price/Sq. Ft. | Number of Sales |
| 2008 | NA | NA | NA | NA | NA | NA |
| 2007 | NA | NA | NA | NA | NA | NA |
| 2006 | NA | NA | NA | NA | NA | NA |
| 2005 | $1,383,333 | $1,310,000 | 147 | $98 | $93 | 3 |
| 2004 | $982,666 | $941,666 | 112 | $83 | $79 | 3 |
| 2003 | $956,666 | $827,666 | 158 | $81 | $70 | 3 |
Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history.
This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information.